Price List
Levent Denet Gıda & Caddebostan Kosher products with wholesale prices | |||
---|---|---|---|
PRODUCTS | UNIT | WHOLESALE PRICE | RETAIL PRICE |
MATSOT | |||
MATSOT AVİV MATSOT | 1KG | 195,00 | 225,00 |
MATSOT AVİV WHOLEWHEAT MATSOT | 400 GR | 155,00 | 174,00 |
MATSOT AVİV MATSOT MEAL | 500 GR | 98,00 | 115,00 |
MATSOT AVİV CHOCOLATE COATED MATSOT | 200 GR | 200,00 | 232,00 |
WINES | |||
ANCYRA ÖKÜZGÖZÜ 2020 | 75CL | ||
ANCYRA NARİNCE 2017 | 75CL | ||
RAKI | |||
EFE RAKI GOLD | 70CL | ||
CHEESE // TAİM | |||
TAİM WHITE CHEESE SHEEP GOAT COW MILK MIXED | 600 GR | 320,00 | 384,00 |
TAİM CLASSIC WHITE COW CHEESE | 600 GR | 285,00 | 342,00 |
TAİM AGED YELLOW CHEESE | 400 GR. |
320,00 |
384,00 |
YELLOW CHEESE | 1000 GR. | 430,00 | 516,00 |
YELLOW CHEESE | 400 GR. | 172,00 | 206,50 |
YELLOW CHEESE (STRING CHEESE) | 200 GR. | 105,00 | 126,00 |
GOUDA WITH OREGANO | KG. | 845,00 | 1014,00 |
GOUDA WITH CUMIN | KG. | 845,00 | 1014,00 |
GOUDA WITH BLACKPEPPER | KG. | 0,00 |
0,00 |
GOUDA WITH MUSTARD SEEDS | KG. | 845,00 | 1014,00 |
GOUDA PLAIN | KG. | 845,00 | 1014,00 |
AL NUTRICIA SPREADABLE CREAM CHEESE | 200 GR. | 0,00 | 0,00 |
ÇEÇİL STRING CHEESE CHALAV ISRAEL | 200 GR | 0,00 | 0,00 |
TOPİK MINI BALLS CHEESE CHALAV ISRAEL | 200 GR | 0,00 | 0,00 |
ÖRGÜ BRAIDED CHEESE CHALAV ISRAEL | 200 GR | 0,00 | 0,00 |
ÇUBUK STICK CHEESE CHALAV ISRAEL | 200 GR | 0,00 | 0,00 |
CHALAV ISRAEL YELLOW CHEESE | KG | 562,00 | 675,00 |
OTHER VARIOUS PRODUCTS | |||
WHITE VINEGAR KAVAKLIDERE 750ML | AD | 23,00 | 27,60 |
MOWI SMOKED SALMON 1 KG | AD | 1080,00 | 1296,00 |
DARDANEL TUNA FISH LIGHT 160X2 | AD. |
172,00 |
206,40 |
DARDANEL TUNA FISH WITH OLIVE OIL 160X2 | AD. | 178,00 | 213,60 |
CHALA SHABAT BREAD | AD. | 37,00 | 44,40 |
20 CM TORTILLA 12 PIECES | 540GR | 0,00 | 0,00 |
20 CM WHOLEWHEAT TORTILLA 12 PIECES | 540GR | 0,00 | 0,00 |
SÜTAŞ MILK HALF FAT | 1 LT | 45,50 | 54,50 |
BESLER BİZİM PASTACI MARGARİN /PARVE | KG | 770,00 | 0,00 |
HAZELNUT COCOA SPREAD | 400GR. | 100,00 | 120,00 |
VALONİA /PELİT %60 BİTTER KUVERTÜR | 2,5 KG. | 0,00 | |
AD | 0,00 | 0,00 | |
FRUIT JUICES | |||
GÖKNUR 1/1 GRAPE JUICE | 1LT. | 150,00 | 180,00 |
GÖKNUR 200 CC PEACH NECTAR %50 | 200 CC | 0,00 | 0,00 |
GÖKNUR 200 CC APRICOT JUICE %40 | 200 CC | 0,00 | 0,00 |
GÖKNUR 200 CC SOURCHERRY JUICE %35 | 200 CC | 0,00 | 0,00 |
LA CASA CATERING PRODUCTS | |||
INEGÖL MEATBALLS | 500 GR | 600,00 | |
KASAP TRADITIONAL MEATBALLS | 500 GR | 600,00 | |
BURGER PATTY | 330 GR | 437,00 | |
SUCUK MEATBALLS | 500 GR | 600,00 | |
DÖNER | 250 GR | 600,00 | |
LAHMACUN 2 IN BOX | AD | 372,00 | |
PIDE WITH MEAT | AD | 382,00 | |
ICLI KÖFTE 4 IN BOX | AD | 284,00 | |
STUFFED VINE LEAVES 500 GR | AD | 437,00 | |
BOREK WITH CHEESE 500 GR | AD | 0,00 | |
BOREKITAS 10 IN BOX | AD | 437,00 | |
ROSE BOREK 10 IN BOX | AD | 0,00 | |
CHESTER WITH CHEESE 250 GR | AD | 220,00 | |
CHESTER WITH BLACKPEPPER 250 GR | AD | 165,00 | |
COOKIES WITH ANISE SEED 250 GR | AD | 153,00 | |
AD | |||
JAMS | |||
FROZEN MEAT | |||
BEEF LIVER | KG | 800,00 | 894,00 |
BEEF TOUNGE | KG | 0,00 | |
BEEF MINCED | KG | 880,00 | |
BEEF CUBES | KG | 880,00 | |
BEEF PALA | KG | 914,00 | |
BEEF ROSTO | KG | 914,00 | |
BEEF PULİ | KG | 914,00 | |
BEEF STEAK | KG | 1050,00 | |
LAMB THIGH | KG | 1065,00 | |
BEEF SALAM | 100 GR | 0,00 | 0,00 |
BEEF SAUSAGES LONG | 500 GR | 510,00 | 612,00 |
BEEF SAUSAGES COCKTAIL | 500 GR | 510,00 | 612,00 |
BEEF PASTRAMI | 100 GR | 0,00 | 0,00 |
BEEF BACON | 100 GR | 0,00 | 0,00 |
BEEF ROASTED ( With Peper , Oregano & Plain ) | 100 GR | 0,00 | 0,00 |
FROZEN CHICKEN | |||
WHOLE CHICKEN | KG | 222,00 | 232,00 |
CHICKEN LEGS | KG | 222,00 | 284,00 |
CHICKEN DRUMS | KG | 232,00 | 297,00 |
CHICKEN THIGH WITH NO BONES | KG | 278,00 | 356,00 |
CHICKEN FILLET | KG | 255,00 |
326,50 |
CHICKEN LIVER | KG | 206,00 | 264,00 |
CHICKEN WINGS | KG | 206,00 | 264,00 |